C Fund

Date 10-month End Price 10-month SMA Status
Apr 1, 2024 $82.2085 $72.4569 Invested
Mar 1, 2024 $79.6467 $70.6940 Invested
Feb 1, 2024 $75.6119 $69.1596 Invested
Jan 1, 2024 $74.3644 $67.9300 Invested
Dec 1, 2023 $71.1354 $66.6010 Invested
Nov 1, 2023 $65.1891 $65.7478 Moved to G
Oct 1, 2023 $66.5900 $65.1193 Invested
Sep 1, 2023 $69.9266 $64.7118 Invested
Aug 1, 2023 $71.0523 $63.6401 Invested
Jul 1, 2023 $68.8445 $62.0124 Invested
Jun 1, 2023 $64.5790 $61.1610 Invested
May 1, 2023 $64.3024 $60.9929 Invested
Apr 1, 2023 $63.3162 $60.3216 Invested
Mar 1, 2023 $61.0749 $60.1525 Invested
Feb 1, 2023 $62.6030 $60.3108 Invested
Jan 1, 2023 $58.9043 $60.9147 Moved to G
Dec 1, 2022 $62.5151 $61.6424 Invested
Nov 1, 2022 $59.2098 $62.2132 Moved to G
Oct 1, 2022 $54.7748 $63.4870 Moved to G
Sep 1, 2022 $60.3305 $64.8955 Moved to G
Aug 1, 2022 $62.8983 $65.7965 Moved to G
Jul 1, 2022 $57.5893 $65.9870 Moved to G
Jun 1, 2022 $61.6252 $67.0245 Moved to G
May 1, 2022 $62.6578 $67.4582 Moved to G
Apr 1, 2022 $68.6416 $67.6357 Invested
Mar 1, 2022 $66.1820 $67.0678 Moved to G
Feb 1, 2022 $68.2231 $66.7024 Invested
Jan 1, 2022 $71.9470 $65.8163 Invested
Dec 1, 2021 $68.8604 $64.3088 Invested
Nov 1, 2021 $69.3406 $62.9573 Invested
Oct 1, 2021 $64.8034 $61.6144 Invested
Sep 1, 2021 $67.9640 $60.5183 Invested
Aug 1, 2021 $65.9622 $58.5749 Invested
Jul 1, 2021 $64.4324 $56.9644 Invested
Jun 1, 2021 $62.9628 $55.7040 Invested
May 1, 2021 $62.5284 $54.2430 Invested
Apr 1, 2021 $59.3616 $52.5674 Invested
Mar 1, 2021 $56.8721 $51.1193 Invested
Feb 1, 2021 $55.3453 $49.7160 Invested
Jan 1, 2021 $55.9119 $47.9789 Invested
Dec 1, 2020 $53.8426 $46.7225 Invested
Nov 1, 2020 $48.5296 $46.0622 Invested
Oct 1, 2020 $49.8576 $45.9352 Invested
Sep 1, 2020 $51.8280 $45.5372 Invested
Aug 1, 2020 $48.3531 $44.7816 Invested
Jul 1, 2020 $45.7718 $44.2799 Invested
Jun 1, 2020 $44.8807 $43.9567 Invested
May 1, 2020 $42.8395 $43.7914 Moved to G
Apr 1, 2020 $37.9739 $43.7688 Moved to G
Mar 1, 2020 $43.3479 $43.9524 Moved to G
Feb 1, 2020 $47.2395 $43.8690 Invested
Jan 1, 2020 $47.2602 $43.2309 Invested
Dec 1, 2019 $45.8775 $42.5127 Invested
Nov 1, 2019 $44.2721 $41.8082 Invested
Oct 1, 2019 $43.3358 $40.9762 Invested
Sep 1, 2019 $42.5403 $40.5947 Invested
Aug 1, 2019 $43.2268 $40.2138 Invested
Jul 1, 2019 $42.6144 $40.0485 Invested
Jun 1, 2019 $39.8099 $39.9209 Moved to G
May 1, 2019 $42.5130 $39.9434 Invested
Apr 1, 2019 $40.8589 $39.5520 Invested
Mar 1, 2019 $40.0779 $39.3023 Invested
Feb 1, 2019 $38.8329 $39.0407 Moved to G
Jan 1, 2019 $35.9523 $38.8893 Moved to G
Dec 1, 2018 $39.5201 $39.1236 Invested
Nov 1, 2018 $38.7315 $39.1479 Moved to G
Oct 1, 2018 $41.5741 $39.0357 Invested
Sep 1, 2018 $41.3388 $38.5981 Invested
Aug 1, 2018 $40.0345 $38.0733 Invested
Jul 1, 2018 $38.5985 $37.5967 Invested
Jun 1, 2018 $38.3628 $37.1924 Invested
May 1, 2018 $37.4614 $36.8012 Invested
Apr 1, 2018 $37.3192 $36.4308 Invested
Mar 1, 2018 $38.2946 $36.0537 Invested
Feb 1, 2018 $39.7632 $35.5327 Invested
Jan 1, 2018 $37.6103 $34.8311 Invested
Dec 1, 2017 $37.1975 $34.3409 Invested
Nov 1, 2017 $36.0912 $33.7671 Invested
Oct 1, 2017 $35.2685 $33.2452 Invested
Sep 1, 2017 $34.5553 $32.7457 Invested
Aug 1, 2017 $34.4508 $32.2091 Invested
Jul 1, 2017 $33.7574 $31.7373 Invested
Jun 1, 2017 $33.5487 $31.3341 Invested
May 1, 2017 $33.0838 $30.9477 Invested
Apr 1, 2017 $32.7472 $30.5021 Invested
Mar 1, 2017 $32.7087 $30.0827 Invested
Feb 1, 2017 $31.4589 $29.6168 Invested
Jan 1, 2017 $30.8727 $29.2650 Invested
Dec 1, 2016 $30.2732 $28.7941 Invested
Nov 1, 2016 $29.1900 $28.3864 Invested
Oct 1, 2016 $29.7319 $28.2237 Invested
Sep 1, 2016 $29.7263 $28.0507 Invested
Aug 1, 2016 $29.6841 $27.8697 Invested
Jul 1, 2016 $28.6282 $27.4755 Invested
Jun 1, 2016 $28.5534 $27.2520 Invested
May 1, 2016 $28.0492 $27.2054 Invested
Apr 1, 2016 $27.9408 $27.1514 Invested
Mar 1, 2016 $26.1642 $27.1623 Moved to G
Feb 1, 2016 $26.1963 $27.3152 Moved to G
Jan 1, 2016 $27.5622 $27.4384 Invested
Dec 1, 2015 $28.0019 $27.4689 Invested
Nov 1, 2015 $27.9162 $27.3039 Invested
Oct 1, 2015 $25.7422 $27.2288 Moved to G
Sep 1, 2015 $26.3935 $27.3778 Moved to G
Aug 1, 2015 $28.0874 $27.3902 Invested
Jul 1, 2015 $27.5090 $27.1697 Invested
Jun 1, 2015 $28.0503 $27.0437 Invested
May 1, 2015 $27.6928 $26.7625 Invested
Apr 1, 2015 $27.4284 $26.5521 Invested
Mar 1, 2015 $27.8673 $26.3162 Invested
Feb 1, 2015 $26.3520 $25.9788 Invested
Jan 1, 2015 $27.1655 $25.7748 Invested
Dec 1, 2014 $27.2321 $25.4690 Invested
Nov 1, 2014 $26.5168 $25.0509 Invested
Oct 1, 2014 $25.8829 $24.7868 Invested
Sep 1, 2014 $26.2491 $24.5269 Invested
Aug 1, 2014 $25.2379 $24.1614 Invested
Jul 1, 2014 $25.5887 $23.7976 Invested
Jun 1, 2014 $25.0698 $23.3330 Invested
May 1, 2014 $24.4935 $22.9826 Invested
Apr 1, 2014 $24.3115 $22.5851 Invested
Mar 1, 2014 $24.1075 $22.2338 Invested
Feb 1, 2014 $23.0515 $21.8553 Invested
Jan 1, 2014 $23.8752 $21.5440 Invested
Dec 1, 2013 $23.2839 $21.0782 Invested
Nov 1, 2013 $22.5946 $20.6459 Invested
Oct 1, 2013 $21.6001 $20.1890 Invested
Sep 1, 2013 $20.9421 $19.8153 Invested
Aug 1, 2013 $21.5656 $19.4973 Invested
Jul 1, 2013 $20.5193 $19.1506 Invested
Jun 1, 2013 $20.7981 $18.8630 Invested
May 1, 2013 $20.3223 $18.5088 Invested
Apr 1, 2013 $19.9383 $18.1783 Invested
Mar 1, 2013 $19.2179 $17.8188 Invested
Feb 1, 2013 $18.9604 $17.6354 Invested
Jan 1, 2013 $18.0260 $17.4886 Invested
Dec 1, 2012 $17.8633 $17.3793 Invested
Nov 1, 2012 $17.7620 $17.2158 Invested
Oct 1, 2012 $18.0979 $16.9926 Invested
Sep 1, 2012 $17.6437 $16.7199 Invested
Aug 1, 2012 $17.2561 $16.4958 Invested
Jul 1, 2012 $17.0178 $16.1587 Invested
Jun 1, 2012 $16.3428 $15.9504 Invested
May 1, 2012 $17.3844 $15.8955 Invested
Apr 1, 2012 $17.4921 $15.7693 Invested
Mar 1, 2012 $16.9327 $15.6597 Invested
Feb 1, 2012 $16.2289 $15.6249 Invested
Jan 1, 2012 $15.5299 $15.6127 Moved to G
Dec 1, 2011 $15.3702 $15.6698 Moved to G
Nov 1, 2011 $15.4028 $15.6897 Moved to G
Oct 1, 2011 $13.8852 $15.6702 Moved to G
Sep 1, 2011 $14.9352 $15.7073 Moved to G
Aug 1, 2011 $15.7940 $15.6392 Invested
Jul 1, 2011 $16.1223 $15.4331 Invested
Jun 1, 2011 $16.3960 $15.0816 Invested
May 1, 2011 $16.5841 $14.7623 Invested
Apr 1, 2011 $16.1072 $14.3378 Invested
Mar 1, 2011 $16.1012 $14.0292 Invested
Feb 1, 2011 $15.5685 $13.8342 Invested
Jan 1, 2011 $15.2084 $13.6705 Invested
Dec 1, 2010 $14.2560 $13.4635 Invested
Nov 1, 2010 $14.2545 $13.3121 Invested
Oct 1, 2010 $13.7324 $13.2084 Invested
Sep 1, 2010 $12.6074 $13.1318 Moved to G
Aug 1, 2010 $13.2035 $13.0943 Invested
Jul 1, 2010 $12.3390 $13.0204 Moved to G
Jun 1, 2010 $13.0207 $12.9880 Invested
May 1, 2010 $14.1512 $12.8454 Invested
Apr 1, 2010 $13.9317 $12.5081 Invested
Mar 1, 2010 $13.1384 $12.1903 Invested
Feb 1, 2010 $12.7423 $11.8947 Invested
Jan 1, 2010 $13.2177 $11.5497 Invested
Dec 1, 2009 $12.9659 $11.0820 Invested
Nov 1, 2009 $12.2325 $10.7411 Invested
Oct 1, 2009 $12.4641 $10.5613 Invested
Sep 1, 2009 $12.0150 $10.3472 Invested
Aug 1, 2009 $11.5953 $10.2580 Invested
Jul 1, 2009 $10.7785 $10.4357 Invested
Jun 1, 2009 $10.7529 $10.8263 Moved to G
May 1, 2009 $10.1829 $11.1983 Moved to G
Apr 1, 2009 $9.2925 $11.6390 Moved to G
Mar 1, 2009 $8.5403 $12.3028 Moved to G
Feb 1, 2009 $9.5571 $13.0217 Moved to G
Jan 1, 2009 $10.4343 $13.5650 Moved to G
Dec 1, 2008 $10.3237 $14.0276 Moved to G
Nov 1, 2008 $11.1223 $14.5522 Moved to G
Oct 1, 2008 $13.3723 $15.0960 Moved to G
Sep 1, 2008 $14.6844 $15.4258 Moved to G
Aug 1, 2008 $14.4734 $15.6973 Moved to G
Jul 1, 2008 $14.5900 $15.9630 Moved to G
Jun 1, 2008 $15.9300 $16.1550 Moved to G
May 1, 2008 $15.7300 $16.1880 Moved to G
Apr 1, 2008 $14.9900 $16.2930 Moved to G
Mar 1, 2008 $15.0600 $16.5010 Moved to G
Feb 1, 2008 $15.5700 $16.6440 Moved to G
Jan 1, 2008 $16.5600 $16.6660 Moved to G
Dec 1, 2007 $16.6700 $16.5720 Invested
Nov 1, 2007 $17.4000 $16.4980 Invested
Oct 1, 2007 $17.1300 $16.3270 Invested
Sep 1, 2007 $16.5100 $16.1610 Invested
Aug 1, 2007 $16.2600 $16.0280 Invested
Jul 1, 2007 $16.7800 $15.8720 Invested
Jun 1, 2007 $17.0700 $15.6270 Invested
May 1, 2007 $16.4900 $15.3200 Invested
Apr 1, 2007 $15.7900 $15.0620 Invested
Mar 1, 2007 $15.6200 $14.8730 Invested
Feb 1, 2007 $15.9300 $14.7420 Invested
Jan 1, 2007 $15.6900 $14.5610 Invested
Dec 1, 2006 $15.4700 $14.3860 Invested
Nov 1, 2006 $15.1800 $14.2300 Invested
Oct 1, 2006 $14.7000 $14.0670 Invested
Sep 1, 2006 $14.3300 $13.9510 Invested
Aug 1, 2006 $14.0000 $13.8230 Invested
Jul 1, 2006 $13.9100 $13.7500 Invested
Jun 1, 2006 $13.9000 $13.6750 Invested
May 1, 2006 $14.3100 $13.6130 Invested
Apr 1, 2006 $14.1200 $13.4630 Invested
Mar 1, 2006 $13.9400 $13.3300 Invested
Feb 1, 2006 $13.9100 $13.1760 Invested
Jan 1, 2006 $13.5500 $13.0490 Invested
Dec 1, 2005 $13.5400 $12.9800 Invested
Nov 1, 2005 $13.0500 $12.8860 Invested
Oct 1, 2005 $13.2700 $12.8720 Invested
Sep 1, 2005 $13.1600 $12.7940 Invested
Aug 1, 2005 $13.2800 $12.6780 Invested
Jul 1, 2005 $12.8100 $12.5320 Invested
Jun 1, 2005 $12.7900 $12.4200 Invested
May 1, 2005 $12.4000 $12.3060 Invested
Apr 1, 2005 $12.6400 $12.2700 Invested
Mar 1, 2005 $12.8600 $12.1880 Invested
Feb 1, 2005 $12.6000 $12.0680 Invested
Jan 1, 2005 $12.9100 $11.9920 Invested
Dec 1, 2004 $12.4900 $11.9030 Invested
Nov 1, 2004 $12.0000 $11.8400 Invested
Oct 1, 2004 $11.8200 $11.8050 Invested
Sep 1, 2004 $11.6900 $11.7300 Moved to G
Aug 1, 2004 $11.6500 $11.6580 Moved to G
Jul 1, 2004 $12.0400 $11.5310 Invested
Jun 1, 2004 $11.8200 $11.3770 Invested
May 1, 2004 $11.6600 $11.2250 Invested

S Fund

Date 10-month End Price 10-month SMA Status
Apr 1, 2024 $82.4312 $72.7229 Invested
Mar 1, 2024 $79.7756 $70.8788 Invested
Feb 1, 2024 $75.2384 $69.2722 Invested
Jan 1, 2024 $77.0955 $68.2616 Invested
Dec 1, 2023 $69.8017 $67.2596 Invested
Nov 1, 2023 $62.7792 $67.0985 Moved to G
Oct 1, 2023 $66.9696 $66.9736 Moved to G
Sep 1, 2023 $70.4227 $66.8612 Invested
Aug 1, 2023 $73.4061 $66.1750 Invested
Jul 1, 2023 $69.3086 $64.6875 Invested
Jun 1, 2023 $63.9907 $64.2537 Moved to G
May 1, 2023 $63.7099 $64.4898 Moved to G
Apr 1, 2023 $65.1315 $64.1332 Invested
Mar 1, 2023 $67.0764 $64.1541 Invested
Feb 1, 2023 $68.1902 $64.2197 Invested
Jan 1, 2023 $61.5305 $64.9741 Moved to G
Dec 1, 2022 $65.8450 $66.3269 Moved to G
Nov 1, 2022 $63.5610 $67.2462 Moved to G
Oct 1, 2022 $58.5313 $69.2342 Moved to G
Sep 1, 2022 $64.9703 $71.6768 Moved to G
Aug 1, 2022 $66.3523 $73.9153 Moved to G
Jul 1, 2022 $60.1436 $75.5657 Moved to G
Jun 1, 2022 $65.3406 $78.1820 Moved to G
May 1, 2022 $67.7322 $80.1097 Moved to G
Apr 1, 2022 $75.7344 $81.9043 Moved to G
Mar 1, 2022 $75.0580 $82.6120 Moved to G
Feb 1, 2022 $75.0386 $83.4422 Moved to G
Jan 1, 2022 $83.4410 $83.9364 Moved to G
Dec 1, 2021 $82.9574 $83.6219 Moved to G
Nov 1, 2021 $87.3553 $82.9579 Invested
Oct 1, 2021 $82.8559 $81.6425 Invested
Sep 1, 2021 $86.3066 $80.2760 Invested
Aug 1, 2021 $84.6181 $77.4961 Invested
Jul 1, 2021 $85.6775 $74.8560 Invested
Jun 1, 2021 $82.8114 $72.2929 Invested
May 1, 2021 $83.3603 $69.6128 Invested
Apr 1, 2021 $79.9806 $66.5754 Invested
Mar 1, 2021 $80.2962 $63.6721 Invested
Feb 1, 2021 $76.3173 $60.3257 Invested
Jan 1, 2021 $74.2011 $56.7378 Invested
Dec 1, 2020 $69.1907 $54.4627 Invested
Nov 1, 2020 $58.5073 $53.1365 Invested
Oct 1, 2020 $58.2178 $52.9134 Invested
Sep 1, 2020 $60.0460 $52.6007 Invested
Aug 1, 2020 $56.0108 $51.8661 Invested
Jul 1, 2020 $52.9859 $51.4353 Invested
Jun 1, 2020 $50.9480 $51.2529 Moved to G
May 1, 2020 $46.8323 $51.4984 Moved to G
Apr 1, 2020 $40.4378 $52.0695 Moved to G
Mar 1, 2020 $51.4499 $52.9454 Moved to G
Feb 1, 2020 $55.9293 $53.0897 Invested
Jan 1, 2020 $56.2759 $52.5976 Invested
Dec 1, 2019 $55.0912 $52.1239 Invested
Nov 1, 2019 $52.6999 $51.5244 Invested
Oct 1, 2019 $51.7028 $50.6521 Invested
Sep 1, 2019 $51.1623 $50.4063 Invested
Aug 1, 2019 $53.4025 $50.1220 Invested
Jul 1, 2019 $52.5433 $50.1544 Invested
Jun 1, 2019 $49.1973 $50.3689 Moved to G
May 1, 2019 $52.8924 $50.6791 Invested
Apr 1, 2019 $51.0083 $50.5353 Invested
Mar 1, 2019 $51.5392 $50.5360 Invested
Feb 1, 2019 $49.0959 $50.2475 Moved to G
Jan 1, 2019 $43.9772 $50.1898 Moved to G
Dec 1, 2018 $49.2448 $50.6108 Moved to G
Nov 1, 2018 $48.3193 $50.6950 Moved to G
Oct 1, 2018 $53.7265 $50.7097 Invested
Sep 1, 2018 $54.6885 $50.1610 Invested
Aug 1, 2018 $52.2986 $49.3800 Invested
Jul 1, 2018 $51.4551 $48.7729 Invested
Jun 1, 2018 $51.0146 $48.0614 Invested
May 1, 2018 $48.6545 $47.4124 Invested
Apr 1, 2018 $48.5193 $46.9504 Invested
Mar 1, 2018 $48.1869 $46.4015 Invested
Feb 1, 2018 $50.0869 $45.9192 Invested
Jan 1, 2018 $48.4661 $45.1975 Invested
Dec 1, 2017 $48.2398 $44.6415 Invested
Nov 1, 2017 $46.8782 $44.0056 Invested
Oct 1, 2017 $46.2275 $43.4173 Invested
Sep 1, 2017 $44.3403 $42.8212 Invested
Aug 1, 2017 $44.5242 $42.1173 Invested
Jul 1, 2017 $44.0346 $41.5446 Invested
Jun 1, 2017 $43.0305 $40.9864 Invested
May 1, 2017 $43.3637 $40.4980 Invested
Apr 1, 2017 $42.8703 $39.7808 Invested
Mar 1, 2017 $42.9054 $39.1177 Invested
Feb 1, 2017 $41.8808 $38.3866 Invested
Jan 1, 2017 $40.9960 $37.6973 Invested
Dec 1, 2016 $40.2666 $36.8300 Invested
Nov 1, 2016 $37.3009 $36.0195 Invested
Oct 1, 2016 $38.7974 $35.8130 Invested
Sep 1, 2016 $38.4527 $35.6001 Invested
Aug 1, 2016 $38.1467 $35.3587 Invested
Jul 1, 2016 $36.1915 $34.9566 Invested
Jun 1, 2016 $36.2385 $34.9220 Invested
May 1, 2016 $35.5944 $35.1032 Invested
Apr 1, 2016 $34.9880 $35.3536 Moved to G
Mar 1, 2016 $32.3234 $35.6918 Moved to G
Feb 1, 2016 $32.1616 $36.2273 Moved to G
Jan 1, 2016 $35.2356 $36.8363 Moved to G
Dec 1, 2015 $36.6689 $37.0909 Moved to G
Nov 1, 2015 $36.0387 $36.9865 Moved to G
Oct 1, 2015 $34.1255 $37.0123 Moved to G
Sep 1, 2015 $35.8453 $37.1937 Moved to G
Aug 1, 2015 $38.0506 $37.1561 Invested
Jul 1, 2015 $38.0981 $36.7579 Invested
Jun 1, 2015 $38.3701 $36.5380 Invested
May 1, 2015 $37.6782 $36.1204 Invested
Apr 1, 2015 $38.2516 $35.9287 Invested
Mar 1, 2015 $37.7817 $35.5275 Invested
Feb 1, 2015 $35.6254 $35.1220 Invested
Jan 1, 2015 $36.2964 $35.0176 Invested
Dec 1, 2014 $35.9401 $34.8701 Invested
Nov 1, 2014 $35.4684 $34.5789 Invested
Oct 1, 2014 $34.0690 $34.3991 Moved to G
Sep 1, 2014 $35.8987 $34.2632 Invested
Aug 1, 2014 $34.1944 $33.8648 Invested
Jul 1, 2014 $35.7614 $33.5457 Invested
Jun 1, 2014 $34.2390 $32.8974 Invested
May 1, 2014 $33.7274 $32.4844 Invested
Apr 1, 2014 $34.5813 $31.9287 Invested
Mar 1, 2014 $34.8211 $31.3159 Invested
Feb 1, 2014 $33.0278 $30.6039 Invested
Jan 1, 2014 $33.6706 $30.0535 Invested
Dec 1, 2013 $32.7103 $29.3154 Invested
Nov 1, 2013 $31.9145 $28.6474 Invested
Oct 1, 2013 $31.0038 $27.8897 Invested
Sep 1, 2013 $29.2781 $27.1593 Invested
Aug 1, 2013 $30.1094 $26.5658 Invested
Jul 1, 2013 $28.1703 $25.9200 Invested
Jun 1, 2013 $28.4532 $25.4103 Invested
May 1, 2013 $27.7013 $24.7928 Invested
Apr 1, 2013 $27.5233 $24.2644 Invested
Mar 1, 2013 $26.2899 $23.6832 Invested
Feb 1, 2013 $26.0302 $23.3867 Invested
Jan 1, 2013 $24.3373 $23.1330 Invested
Dec 1, 2012 $23.6997 $22.9957 Invested
Nov 1, 2012 $23.3432 $22.8340 Invested
Oct 1, 2012 $23.6520 $22.5523 Invested
Sep 1, 2012 $23.0732 $22.2404 Invested
Aug 1, 2012 $22.2774 $21.9970 Invested
Jul 1, 2012 $22.4173 $21.5781 Invested
Jun 1, 2012 $21.7121 $21.3627 Invested
May 1, 2012 $23.3250 $21.3970 Invested
Apr 1, 2012 $23.4924 $21.3413 Invested
Mar 1, 2012 $22.9645 $21.3239 Invested
Feb 1, 2012 $22.0832 $21.3892 Invested
Jan 1, 2012 $20.5260 $21.4750 Moved to G
Dec 1, 2011 $20.5333 $21.6703 Moved to G
Nov 1, 2011 $20.6384 $21.7676 Moved to G
Oct 1, 2011 $18.0889 $21.8282 Moved to G
Sep 1, 2011 $20.2633 $21.9978 Moved to G
Aug 1, 2011 $22.0547 $21.8925 Invested
Jul 1, 2011 $22.7687 $21.5257 Invested
Jun 1, 2011 $23.3175 $20.8983 Invested
May 1, 2011 $23.6175 $20.3138 Invested
Apr 1, 2011 $22.9421 $19.5851 Invested
Mar 1, 2011 $22.4789 $19.0449 Invested
Feb 1, 2011 $21.5058 $18.6935 Invested
Jan 1, 2011 $21.2445 $18.3521 Invested
Dec 1, 2010 $19.7851 $17.9124 Invested
Nov 1, 2010 $19.2097 $17.5401 Invested
Oct 1, 2010 $18.3867 $17.2652 Invested
Sep 1, 2010 $16.4952 $16.9711 Moved to G
Aug 1, 2010 $17.4727 $16.8088 Invested
Jul 1, 2010 $16.3298 $16.6354 Moved to G
Jun 1, 2010 $17.5407 $16.4881 Invested
May 1, 2010 $18.9648 $16.1647 Invested
Apr 1, 2010 $18.0922 $15.5848 Invested
Mar 1, 2010 $16.8475 $15.0825 Invested
Feb 1, 2010 $16.0615 $14.6548 Invested
Jan 1, 2010 $16.4609 $14.1418 Invested
Dec 1, 2009 $15.4454 $13.5019 Invested
Nov 1, 2009 $14.8721 $13.0780 Invested
Oct 1, 2009 $15.7393 $12.8115 Invested
Sep 1, 2009 $14.8570 $12.4038 Invested
Aug 1, 2009 $14.3060 $12.2303 Invested
Jul 1, 2009 $13.1657 $12.4605 Invested
Jun 1, 2009 $13.0698 $12.9959 Invested
May 1, 2009 $12.5703 $13.5016 Moved to G
Apr 1, 2009 $10.9310 $14.0715 Moved to G
Mar 1, 2009 $10.0620 $14.9564 Moved to G
Feb 1, 2009 $11.2072 $15.8362 Moved to G
Jan 1, 2009 $12.2069 $16.5065 Moved to G
Dec 1, 2008 $11.6617 $17.1028 Moved to G
Nov 1, 2008 $13.1221 $17.7916 Moved to G
Oct 1, 2008 $16.6083 $18.4584 Moved to G
Sep 1, 2008 $18.5195 $18.7846 Moved to G
Aug 1, 2008 $18.1265 $19.0386 Moved to G
Jul 1, 2008 $18.2700 $19.2740 Moved to G
Jun 1, 2008 $19.7800 $19.4360 Invested
May 1, 2008 $18.8600 $19.4200 Moved to G
Apr 1, 2008 $17.9100 $19.5900 Moved to G
Mar 1, 2008 $18.1700 $19.8870 Moved to G
Feb 1, 2008 $18.5500 $20.0700 Moved to G
Jan 1, 2008 $19.7900 $20.1660 Moved to G
Dec 1, 2007 $19.8700 $20.1170 Moved to G
Nov 1, 2007 $21.0600 $20.0650 Invested
Oct 1, 2007 $20.4800 $19.8350 Invested
Sep 1, 2007 $19.8900 $19.6610 Invested
Aug 1, 2007 $19.6200 $19.4820 Invested
Jul 1, 2007 $20.5600 $19.2440 Invested
Jun 1, 2007 $20.8800 $18.8970 Invested
May 1, 2007 $20.0000 $18.4820 Invested
Apr 1, 2007 $19.5100 $18.2030 Invested
Mar 1, 2007 $19.3000 $17.9650 Invested
Feb 1, 2007 $19.3500 $17.8260 Invested
Jan 1, 2007 $18.7600 $17.6760 Invested
Dec 1, 2006 $18.7400 $17.5190 Invested
Nov 1, 2006 $18.1000 $17.3810 Invested
Oct 1, 2006 $17.2400 $17.1980 Invested
Sep 1, 2006 $17.0900 $17.0950 Moved to G
Aug 1, 2006 $16.7300 $16.9340 Moved to G
Jul 1, 2006 $17.2100 $16.8460 Invested
Jun 1, 2006 $17.1300 $16.6970 Invested
May 1, 2006 $17.9100 $16.5720 Invested
Apr 1, 2006 $17.8500 $16.2850 Invested
Mar 1, 2006 $17.1900 $15.9550 Invested
Feb 1, 2006 $17.3600 $15.6080 Invested
Jan 1, 2006 $16.2700 $15.2970 Invested
Dec 1, 2005 $16.2100 $15.1220 Invested
Nov 1, 2005 $15.4800 $14.9240 Invested
Oct 1, 2005 $15.8500 $14.8490 Invested
Sep 1, 2005 $15.7200 $14.6780 Invested
Aug 1, 2005 $15.8800 $14.4280 Invested
Jul 1, 2005 $15.0400 $14.1380 Invested
Jun 1, 2005 $14.5500 $13.8830 Invested
May 1, 2005 $13.7200 $13.6770 Invested
Apr 1, 2005 $14.2500 $13.6270 Invested
Mar 1, 2005 $14.5200 $13.4890 Invested
Feb 1, 2005 $14.2300 $13.3050 Invested
Jan 1, 2005 $14.7300 $13.2020 Invested
Dec 1, 2004 $14.1400 $13.0440 Invested
Nov 1, 2004 $13.2200 $12.9220 Invested
Oct 1, 2004 $12.9800 $12.8480 Invested
Sep 1, 2004 $12.4900 $12.7730 Moved to G
Aug 1, 2004 $12.4900 $12.7060 Moved to G
Jul 1, 2004 $13.2200 $12.5550 Invested
Jun 1, 2004 $12.8700 $12.3460 Invested
May 1, 2004 $12.6800 $12.1280 Invested

I Fund

Date 10-month End Price 10-month SMA Status
Apr 1, 2024 $42.5740 $38.8416 Invested
Mar 1, 2024 $41.1907 $38.2248 Invested
Feb 1, 2024 $40.0913 $37.8986 Invested
Jan 1, 2024 $40.1816 $37.5766 Invested
Dec 1, 2023 $38.1279 $37.1344 Invested
Nov 1, 2023 $35.1280 $37.0020 Moved to G
Oct 1, 2023 $36.2968 $36.8835 Moved to G
Sep 1, 2023 $37.6166 $36.7120 Invested
Aug 1, 2023 $39.1413 $35.9914 Invested
Jul 1, 2023 $38.0681 $34.9467 Invested
Jun 1, 2023 $36.4059 $34.3068 Invested
May 1, 2023 $37.9281 $34.0279 Invested
Apr 1, 2023 $36.8714 $33.4321 Invested
Mar 1, 2023 $35.7603 $33.2279 Invested
Feb 1, 2023 $36.8039 $33.0939 Invested
Jan 1, 2023 $33.9422 $33.0905 Invested
Dec 1, 2022 $34.5826 $33.3853 Invested
Nov 1, 2022 $30.4105 $33.7151 Moved to G
Oct 1, 2022 $28.6939 $34.6182 Moved to G
Sep 1, 2022 $31.6695 $35.5016 Moved to G
Aug 1, 2022 $33.6170 $36.2710 Moved to G
Jul 1, 2022 $31.9692 $36.7509 Moved to G
Jun 1, 2022 $34.8302 $37.5068 Moved to G
May 1, 2022 $34.4199 $37.9083 Moved to G
Apr 1, 2022 $36.7695 $38.3233 Moved to G
Mar 1, 2022 $36.8903 $38.5597 Moved to G
Feb 1, 2022 $37.8808 $38.6476 Moved to G
Jan 1, 2022 $39.4416 $38.5231 Invested
Dec 1, 2021 $37.5278 $38.1585 Moved to G
Nov 1, 2021 $39.3632 $37.9060 Invested
Oct 1, 2021 $38.4167 $37.5086 Invested
Sep 1, 2021 $39.5281 $37.0489 Invested
Aug 1, 2021 $38.8453 $36.0231 Invested
Jul 1, 2021 $38.5694 $35.1866 Invested
Jun 1, 2021 $39.1342 $34.4590 Invested
May 1, 2021 $37.7690 $33.5224 Invested
Apr 1, 2021 $36.6357 $32.6546 Invested
Mar 1, 2021 $35.7955 $31.8034 Invested
Feb 1, 2021 $35.0033 $30.9151 Invested
Jan 1, 2021 $35.3888 $29.9436 Invested
Dec 1, 2020 $33.8194 $29.3410 Invested
Nov 1, 2020 $29.2701 $29.1415 Invested
Oct 1, 2020 $30.4808 $29.4861 Invested
Sep 1, 2020 $31.2929 $29.6071 Invested
Aug 1, 2020 $29.7687 $29.6107 Invested
Jul 1, 2020 $29.0909 $29.6579 Moved to G
Jun 1, 2020 $28.1233 $29.6884 Moved to G
May 1, 2020 $26.9126 $29.8686 Moved to G
